<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Pechauer Results</title>
	<atom:link href="http://www.tournamentguidemag.com/category/billiards/acspechauer/pechauer-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tournamentguidemag.com</link>
	<description>On Line Sports Magazine and Website</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bowman Beats ACS Billiard Competition</title>
		<link>http://www.tournamentguidemag.com/2009/05/07/bowman-beats-acs-billiard-competition/</link>
		<comments>http://www.tournamentguidemag.com/2009/05/07/bowman-beats-acs-billiard-competition/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:21:26 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Pechauer Results]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Jesse Bowman]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Slick Willie’s Family Pool Hall]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=2812</guid>
		<description><![CDATA[The forty-eighth stop on the 2008/2009 Pechauer All American Tour (produced by the American CueSports Alliance – ACS) was hosted at Miller Time Billiards in Davenport, IA, on Saturday, May 2. ]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/05/07/bowman-beats-acs-billiard-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS Billiard Event Dominated By Mitchell</title>
		<link>http://www.tournamentguidemag.com/2009/05/05/acs-billiard-event-dominated-by-mitchell/</link>
		<comments>http://www.tournamentguidemag.com/2009/05/05/acs-billiard-event-dominated-by-mitchell/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:33:54 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Pechauer Results]]></category>
		<category><![CDATA[713-303-8111]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bob Nodine]]></category>
		<category><![CDATA[Bob Romano]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Family Pool Hall]]></category>
		<category><![CDATA[Gilbert Vargas]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[Hopkins Park]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Ike Runnels]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[J. Pechauer]]></category>
		<category><![CDATA[Joe Geiken]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Machesney Park]]></category>
		<category><![CDATA[masters player]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Matt Mitchell]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Rick Karsten]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Rockford Billiard Cafe]]></category>
		<category><![CDATA[Shane Minihan]]></category>
		<category><![CDATA[Slick Willie’s Family Pool Hall]]></category>
		<category><![CDATA[The Houston Billiard Open]]></category>
		<category><![CDATA[Tony Loper]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=2548</guid>
		<description><![CDATA[Undefeated Matt Mitchell left no doubt whose day it was, as Matt closed out Bob Romano in the first set of the finals 4-1 for the title!
]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/05/05/acs-billiard-event-dominated-by-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217; Miller Time for Bowman In ACS Billiard Event</title>
		<link>http://www.tournamentguidemag.com/2009/04/23/it-miller-time-for-bowman-in-acs-billiard-event/</link>
		<comments>http://www.tournamentguidemag.com/2009/04/23/it-miller-time-for-bowman-in-acs-billiard-event/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:49:38 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Pechauer Results]]></category>
		<category><![CDATA[309-261-2256]]></category>
		<category><![CDATA[Aaron Bean]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Bettendorf]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Blake Madson]]></category>
		<category><![CDATA[bowman]]></category>
		<category><![CDATA[Brian Madison]]></category>
		<category><![CDATA[Brian Madson]]></category>
		<category><![CDATA[Chenoa]]></category>
		<category><![CDATA[Chris Wilder]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Crist Airdo]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Jesse Bowman]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[miller time]]></category>
		<category><![CDATA[Moline]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Pechauer]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Steve Parlow]]></category>
		<category><![CDATA[Tony Morales]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=2219</guid>
		<description><![CDATA[ACS Presents The Pechauer All American Tour Results from
Miller Time Billiards  ]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/04/23/it-miller-time-for-bowman-in-acs-billiard-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwell Takes Down Nite Hawk Memorial 9-Ball Billiard Event</title>
		<link>http://www.tournamentguidemag.com/2009/04/23/atwell-takes-down-nite-hawk-memorial-9-ball-billiard-event/</link>
		<comments>http://www.tournamentguidemag.com/2009/04/23/atwell-takes-down-nite-hawk-memorial-9-ball-billiard-event/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:47:33 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Pechauer Results]]></category>
		<category><![CDATA[309-261-2256]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Bill Mildenberger]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bob Olson]]></category>
		<category><![CDATA[Bobby Zack]]></category>
		<category><![CDATA[Chenoa]]></category>
		<category><![CDATA[Chris Wilder]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Dave Reavis]]></category>
		<category><![CDATA[Eddie Mataya]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Glen Atwell]]></category>
		<category><![CDATA[Glenn Atwell]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[John Plunkett]]></category>
		<category><![CDATA[Justin Lilje]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Matt Horner]]></category>
		<category><![CDATA[Michael Dietschman]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Nite Hawk]]></category>
		<category><![CDATA[Nite Hawk Memorial]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Pat Schumacher]]></category>
		<category><![CDATA[Pat Scumacher]]></category>
		<category><![CDATA[Pechauer]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[runner-up]]></category>
		<category><![CDATA[Russ Pettis]]></category>
		<category><![CDATA[Steve Lingelbach]]></category>
		<category><![CDATA[Steve Tune]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=2216</guid>
		<description><![CDATA[ACS Presents The Pechauer All American Tour Results 
Atwell Takes Down Nite Hawk Memorial 9-Ball honoring
Dave Reavis and Bill Mildenberger ]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/04/23/atwell-takes-down-nite-hawk-memorial-9-ball-billiard-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Scores ACS Billiards Win</title>
		<link>http://www.tournamentguidemag.com/2009/04/07/park-scores-acs-billiards-win/</link>
		<comments>http://www.tournamentguidemag.com/2009/04/07/park-scores-acs-billiards-win/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:06:35 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Pechauer Results]]></category>
		<category><![CDATA[702-735-2884]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[all american tour]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Anthony Schultz]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Donnie Thompson]]></category>
		<category><![CDATA[Greg Kuhl]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[Justin Scroggs]]></category>
		<category><![CDATA[Koch Street Bar]]></category>
		<category><![CDATA[Larry Park]]></category>
		<category><![CDATA[Las Vegas 
Cue Club]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Las Vegas NV]]></category>
		<category><![CDATA[Marco Jyawook]]></category>
		<category><![CDATA[Marquette Heights]]></category>
		<category><![CDATA[Mickey Meischner]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Pechauer]]></category>
		<category><![CDATA[Pekin]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=2055</guid>
		<description><![CDATA[ACS Presents The Pechauer All American Tour Results from
Koch Street Bar &#038; Grill]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/04/07/park-scores-acs-billiards-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenley Is The Main Event at Billiards on Main</title>
		<link>http://www.tournamentguidemag.com/2009/02/27/tenley-is-the-main-event-at-billiards-on-main/</link>
		<comments>http://www.tournamentguidemag.com/2009/02/27/tenley-is-the-main-event-at-billiards-on-main/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:07:56 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Pechauer Results]]></category>
		<category><![CDATA[303-989-9820]]></category>
		<category><![CDATA[8-ball]]></category>
		<category><![CDATA[918-245-2859]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[all american tour]]></category>
		<category><![CDATA[american cuesport]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Billy Erickson]]></category>
		<category><![CDATA[Brad Simpson]]></category>
		<category><![CDATA[Cindy Smith]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Dave Gossar]]></category>
		<category><![CDATA[Dirk Pagakis]]></category>
		<category><![CDATA[double elmination]]></category>
		<category><![CDATA[galesburg]]></category>
		<category><![CDATA[Greenfields Pool]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[Jim LaFavre]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Pechauer]]></category>
		<category><![CDATA[Randy Tenley]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sports bar]]></category>
		<category><![CDATA[tenley]]></category>
		<category><![CDATA[Todd Grosvenor]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=1649</guid>
		<description><![CDATA[undefeated Randy Tenley was up for the Simpson challenge in the tourney finals, and Tenley took down the first set – 4-2 – for the title!



]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/02/27/tenley-is-the-main-event-at-billiards-on-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behnke Bulldogs Competition at Bulldogs Billiards</title>
		<link>http://www.tournamentguidemag.com/2009/02/27/behnke-bulldogs-competition-at-bulldogs-billiards/</link>
		<comments>http://www.tournamentguidemag.com/2009/02/27/behnke-bulldogs-competition-at-bulldogs-billiards/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:05:25 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Pechauer Results]]></category>
		<category><![CDATA[303-989-9820]]></category>
		<category><![CDATA[8-ball]]></category>
		<category><![CDATA[918-245-2859]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Adam Behnke]]></category>
		<category><![CDATA[all american tour]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Cindy Smith]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Don Boll]]></category>
		<category><![CDATA[double elmination]]></category>
		<category><![CDATA[Dubuque]]></category>
		<category><![CDATA[elite player]]></category>
		<category><![CDATA[Greenfields Pool]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[master player]]></category>
		<category><![CDATA[Nick Allendorf]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Pechauer]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[Ron Pluym]]></category>
		<category><![CDATA[Ryan Behnke]]></category>
		<category><![CDATA[sports bar]]></category>
		<category><![CDATA[Todd Grosvenor]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=1647</guid>
		<description><![CDATA[Adam Behnke stopped his brother Ryan’s march at 3rd place – 7-5!  The tournament finals went to two sets, as once-defeated Adam Behnke took down Ron Pluym in both sets – claiming the title by 7-4, 7-3 margins! ]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/02/27/behnke-bulldogs-competition-at-bulldogs-billiards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez Dominates Predator Billiard Tour</title>
		<link>http://www.tournamentguidemag.com/2009/02/09/chavez-dominates-predator-billiard-tour/</link>
		<comments>http://www.tournamentguidemag.com/2009/02/09/chavez-dominates-predator-billiard-tour/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 02:34:13 +0000</pubDate>
		<dc:creator>LisaMarie</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pechauer Results]]></category>
		<category><![CDATA[Predator Results]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Allison Fischer]]></category>
		<category><![CDATA[Andrew Kane]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bobby Blackmore]]></category>
		<category><![CDATA[Caroline Pao]]></category>
		<category><![CDATA[chavez]]></category>
		<category><![CDATA[Chris Laz]]></category>
		<category><![CDATA[Dave Danchak]]></category>
		<category><![CDATA[Fran Crimi]]></category>
		<category><![CDATA[ignacio chavez]]></category>
		<category><![CDATA[Jeremy Sossei]]></category>
		<category><![CDATA[Jerry Tarantola]]></category>
		<category><![CDATA[John Alicea]]></category>
		<category><![CDATA[Jonathan Trager]]></category>
		<category><![CDATA[Jose Soto]]></category>
		<category><![CDATA[Justin Muller]]></category>
		<category><![CDATA[Lionel Rivera]]></category>
		<category><![CDATA[liz ford]]></category>
		<category><![CDATA[Marc "Spain" Vidal]]></category>
		<category><![CDATA[Mike Fingers]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[Pete Jr.]]></category>
		<category><![CDATA[Pete Tascarella Jr.]]></category>
		<category><![CDATA[Pete Tascarella Sr.]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[Rob Omen]]></category>
		<category><![CDATA[Romeo Singh]]></category>
		<category><![CDATA[Sean "Alaska" Morgan]]></category>
		<category><![CDATA[Steve Wright]]></category>
		<category><![CDATA[Thomas Wan]]></category>
		<category><![CDATA[tony roble]]></category>
		<category><![CDATA[tony robles]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Tour owner]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[tournament results]]></category>
		<category><![CDATA[Victor Nau]]></category>
		<category><![CDATA[West Hempstead]]></category>
		<category><![CDATA[wpba]]></category>
		<category><![CDATA[www.predator9balltour.com]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=1068</guid>
		<description><![CDATA[The Blatt Billiards Predator 9-Ball Tour opened up the 2009 season at Raxx Pool Room in West Hempstead, NY with 70 players vying for the top prize.  Top players in attendance included Jeremy Sossei, Oscar Bonilla, Ignacio  Chavez, Fran Crimi, Empire State Champion Marc “Spain” Vidal, Liz Ford, Sean “Alaska” Morgan, Bobby Blackmore &#038; Tony Robles.  



]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/02/09/chavez-dominates-predator-billiard-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowman Wins Legends</title>
		<link>http://www.tournamentguidemag.com/2009/01/28/bowman-wins-legends/</link>
		<comments>http://www.tournamentguidemag.com/2009/01/28/bowman-wins-legends/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pechauer Results]]></category>
		<category><![CDATA[563-359-7225]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Bettendorf]]></category>
		<category><![CDATA[billiard news]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Claire]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Craig McLaren]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Dan Kuhl]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Jesse Bowman]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Keith Helfrich]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Legends Sports Bar]]></category>
		<category><![CDATA[Mark O'Hara]]></category>
		<category><![CDATA[Moline]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Pechauer]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Ron Pluym]]></category>
		<category><![CDATA[Scott Hargens]]></category>
		<category><![CDATA[Terry Anderson]]></category>
		<category><![CDATA[Tony Maresco]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[tournament results]]></category>
		<category><![CDATA[Travis Frazelle]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=594</guid>
		<description><![CDATA[Jesse Bowman (E. Moline, IL) was the dominating force on this day, and he took the hot seat in good order, turning back Josh Johnson (Bettendorf, IA) [rated a “7” on a regional handicap system used] in the A-bracket semifinals 7-3 and Dan Kuhl [5] (Le Claire, IA) in the A-bracket finals 7-1.  Dan Kuhl had made it to the A-bracket finals with a semifinals 5-1 win over Travis Frazelle [4] (Moline, IL). In the B-side bracket Ron Pluym [5] (Dubuque, IA) and Craig McLaren [5] (Galesburg, IL) eliminated Rich Bideaux [5] (Moline, IL) and Doric Smith [4] (Galesburg, IL) at 7th place by 5-2 and 5-1 scores respectively.]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/01/28/bowman-wins-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hernandez Show</title>
		<link>http://www.tournamentguidemag.com/2009/01/23/the-hernandez-show/</link>
		<comments>http://www.tournamentguidemag.com/2009/01/23/the-hernandez-show/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pechauer Results]]></category>
		<category><![CDATA[563-321-8435]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Angel Reyes]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bob Nodine]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Dave Holmes]]></category>
		<category><![CDATA[David Hennessy]]></category>
		<category><![CDATA[Eddie Balderas]]></category>
		<category><![CDATA[Ernesto Contreras]]></category>
		<category><![CDATA[Gil Hernandez]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Jerry Hausler]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Legends Sports Bar]]></category>
		<category><![CDATA[Marlon Angeles]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Pechauer]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Robert Schiffino]]></category>
		<category><![CDATA[Sergio Perez]]></category>
		<category><![CDATA[Tommy Hernandez]]></category>
		<category><![CDATA[Tony Loper]]></category>
		<category><![CDATA[tournament results]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=498</guid>
		<description><![CDATA[The tourney finals between Tommy Hernandez and Gil Hernandez was anti-climactic, as Tommy took the first set 5-2 for the title. 
]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/01/23/the-hernandez-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
