<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Predator Tour</title>
	<atom:link href="http://www.tournamentguidemag.com/category/billiards/predator-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tournamentguidemag.com</link>
	<description>On Line Sports Magazine and Website</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>“The Iceman” Mika Immonen Freezes Out the Freezes Out The Competition</title>
		<link>http://www.tournamentguidemag.com/2009/10/15/httpmxmbilliards-com200910the-iceman-mika-immonen-freezes-out-the-competition-in-the-predator-tour-at-bqe-billiards/</link>
		<comments>http://www.tournamentguidemag.com/2009/10/15/httpmxmbilliards-com200910the-iceman-mika-immonen-freezes-out-the-competition-in-the-predator-tour-at-bqe-billiards/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:08:17 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Predator Results]]></category>
		<category><![CDATA[Al Zea]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Antonio Guerrero]]></category>
		<category><![CDATA[Ariel Rivera]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Dave Deserio]]></category>
		<category><![CDATA[Diana Rojas]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Frankie Hernandez]]></category>
		<category><![CDATA[Gail Glazebrook]]></category>
		<category><![CDATA[George San Souci]]></category>
		<category><![CDATA[George Sansouci]]></category>
		<category><![CDATA[Ginky]]></category>
		<category><![CDATA[Haverhill]]></category>
		<category><![CDATA[Jerry Tarantola]]></category>
		<category><![CDATA[John Hacsi]]></category>
		<category><![CDATA[John Katelas]]></category>
		<category><![CDATA[Jorge Rodriguez]]></category>
		<category><![CDATA[Jose Parica]]></category>
		<category><![CDATA[Lionel Rivera]]></category>
		<category><![CDATA[liz ford]]></category>
		<category><![CDATA[Lorenzo Nonato]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[mika immonen]]></category>
		<category><![CDATA[Mike "Pain" Dechaine]]></category>
		<category><![CDATA[Mike Dechaine]]></category>
		<category><![CDATA[Mike Wong]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Nick Katelas]]></category>
		<category><![CDATA[NYCGrind.com]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Predator Tour Tournament Director]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Raxx Pool Room owner]]></category>
		<category><![CDATA[Ron Mason]]></category>
		<category><![CDATA[Sean Morgan]]></category>
		<category><![CDATA[Snooky]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Teddy Cook]]></category>
		<category><![CDATA[tony robles]]></category>
		<category><![CDATA[Tour owner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us open]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[William "Finn" Finnegan]]></category>
		<category><![CDATA[wpba]]></category>
		<category><![CDATA[www.predator9balltour.com]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=5978</guid>
		<description><![CDATA[On October 10th-11th the Predator 9-Ball Tour was hosted by a new pool room on it's season schedule, BQE Billiards in Queens, NY.  Forty-one strong players showed up for Stop #16 of it's 19-event season. ]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/10/15/httpmxmbilliards-com200910the-iceman-mika-immonen-freezes-out-the-competition-in-the-predator-tour-at-bqe-billiards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blatt Billiards Predator 9-Ball Tour</title>
		<link>http://www.tournamentguidemag.com/2009/09/01/blatt-billiards-predator-9-ball-tour/</link>
		<comments>http://www.tournamentguidemag.com/2009/09/01/blatt-billiards-predator-9-ball-tour/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:39:12 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Predator Tour]]></category>
		<category><![CDATA[718.706.6789]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sunnyside]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=5641</guid>
		<description><![CDATA[LOCATION CHANGE]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/09/01/blatt-billiards-predator-9-ball-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robles Snags Fathers Day Win In Predator Billiard Event</title>
		<link>http://www.tournamentguidemag.com/2009/06/22/robles-snags-fathers-day-win-in-predator-billiard-event/</link>
		<comments>http://www.tournamentguidemag.com/2009/06/22/robles-snags-fathers-day-win-in-predator-billiard-event/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Predator Tour]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=4265</guid>
		<description><![CDATA[Some of the other top competitors attending this event include Marc Vidal, Jorge Rodriguez, Tony Robles, “Alaska” Sean Morgan, Mhet Vergara, “Ginky” George San Souci, Zion Zvi, Oscar Bonilla, and Jerry Tarantola. ]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/06/22/robles-snags-fathers-day-win-in-predator-billiard-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predator Billiard Stop#10 Cancelled</title>
		<link>http://www.tournamentguidemag.com/2009/06/02/predator-billiard-stop10-cancelled/</link>
		<comments>http://www.tournamentguidemag.com/2009/06/02/predator-billiard-stop10-cancelled/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:22:16 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Predator Tour]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=3772</guid>
		<description><![CDATA[Predator stop # 10 on June 27-28 at CueBar in Bayside, Queens has been officially cancelled due to several conflicts with other events on that weekend. 

]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/06/02/predator-billiard-stop10-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alicea Masters Predator Billiard Stop #7</title>
		<link>http://www.tournamentguidemag.com/2009/06/01/alicea-masters-predator-billiard-stop-7/</link>
		<comments>http://www.tournamentguidemag.com/2009/06/01/alicea-masters-predator-billiard-stop-7/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 03:05:13 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Predator Results]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=3769</guid>
		<description><![CDATA[Just as things were looking to turn around for Alicea, Cruz jumped up to a huge 8-3 lead over Alicea after a couple crucial missed balls, landing him one game away from the win.  ]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/06/01/alicea-masters-predator-billiard-stop-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCreesh Takes Down Predator Billiard Event</title>
		<link>http://www.tournamentguidemag.com/2009/05/26/mccreesh-takes-down-predator-billiard-event/</link>
		<comments>http://www.tournamentguidemag.com/2009/05/26/mccreesh-takes-down-predator-billiard-event/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:15:14 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Predator Results]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=3569</guid>
		<description><![CDATA[In the finals, Ryan was matched up against "Ginky" George San Souci, who put on a clinic of heart and determination, grinding out match after match earning him a spot in the finals. Ginky played a stellar set against Mike Sigel on the TV table defeating him 9-6 and followed it up with a gritty "Hill-Hill" Hot Seat Match victory over Tony Robles]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/05/26/mccreesh-takes-down-predator-billiard-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionel Rivera Goes Undefeated in Predator Billiard Stop #5</title>
		<link>http://www.tournamentguidemag.com/2009/04/22/lionel-rivera-goes-undefeated-in-predator-billiard-stop-5/</link>
		<comments>http://www.tournamentguidemag.com/2009/04/22/lionel-rivera-goes-undefeated-in-predator-billiard-stop-5/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:37:33 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Predator Results]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[Albert Estevez]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Beau Baer]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[blatt billiards]]></category>
		<category><![CDATA[Bob Mammarella]]></category>
		<category><![CDATA[Bobby Varughese]]></category>
		<category><![CDATA[Charles Lentini]]></category>
		<category><![CDATA[Charlie Lentini]]></category>
		<category><![CDATA[Chris Laz]]></category>
		<category><![CDATA[Craig Seal]]></category>
		<category><![CDATA[Dave Ascolese]]></category>
		<category><![CDATA[Dave Deserio]]></category>
		<category><![CDATA[Dave Manasseri]]></category>
		<category><![CDATA[Dennis Lake]]></category>
		<category><![CDATA[Duane Toney]]></category>
		<category><![CDATA[Ettl]]></category>
		<category><![CDATA[Gail Glazebrook]]></category>
		<category><![CDATA[Gregory Charles]]></category>
		<category><![CDATA[Jim Murnak]]></category>
		<category><![CDATA[John Alicea]]></category>
		<category><![CDATA[John Chong]]></category>
		<category><![CDATA[John Hacsi]]></category>
		<category><![CDATA[John Mazes]]></category>
		<category><![CDATA[Justin Muller]]></category>
		<category><![CDATA[Lionel Rivera]]></category>
		<category><![CDATA[Lionel Rivera Goes Undefeated]]></category>
		<category><![CDATA[Mark Perel]]></category>
		<category><![CDATA[Mike Ettl]]></category>
		<category><![CDATA[Mike Wong]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Parsippany]]></category>
		<category><![CDATA[Pat Fleming]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[Predator Tour]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Rob Slayback]]></category>
		<category><![CDATA[Ryan Klett]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Shawn Sookhai]]></category>
		<category><![CDATA[Stefan Wiegmann]]></category>
		<category><![CDATA[Teddy Cook]]></category>
		<category><![CDATA[Thomas Wan]]></category>
		<category><![CDATA[tony robles]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.accu-stats.com]]></category>
		<category><![CDATA[www.predator9balltour.com]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=2195</guid>
		<description><![CDATA[The main tournament began Saturday and drew sixty-two of the Tri-State area’s strongest players.  The tournament structure lets the A-B players battle it out at the top of the chart, while the C-D players compete on the bottom.    

 

]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/04/22/lionel-rivera-goes-undefeated-in-predator-billiard-stop-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Predator Billiard Event Win Shot Down By &#8220;The Assassin&#8221;</title>
		<link>http://www.tournamentguidemag.com/2009/04/14/predator-billiard-event-win-shot-down-by-the-assassin/</link>
		<comments>http://www.tournamentguidemag.com/2009/04/14/predator-billiard-event-win-shot-down-by-the-assassin/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:27:04 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Predator Results]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[Al Lapena]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alex Borukovich]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[Andrew Kane]]></category>
		<category><![CDATA[Ariel Rivera]]></category>
		<category><![CDATA[bacterial infection]]></category>
		<category><![CDATA[Bayside]]></category>
		<category><![CDATA[Brian Hunter]]></category>
		<category><![CDATA[Cue Bar]]></category>
		<category><![CDATA[Darwin Vergara]]></category>
		<category><![CDATA[Easter Weekend]]></category>
		<category><![CDATA[Eddie Uber]]></category>
		<category><![CDATA[Erin McManus]]></category>
		<category><![CDATA[Finishing C/D Player]]></category>
		<category><![CDATA[Frankie Hernandez]]></category>
		<category><![CDATA[George Sansouci]]></category>
		<category><![CDATA[giant player]]></category>
		<category><![CDATA[Hall of Famer]]></category>
		<category><![CDATA[Jeremy Sossei]]></category>
		<category><![CDATA[Jesse Thomas]]></category>
		<category><![CDATA[Jim Murnak Custom Cue Cases]]></category>
		<category><![CDATA[John Alicea]]></category>
		<category><![CDATA[John Lazo]]></category>
		<category><![CDATA[Jorge Rodriguez]]></category>
		<category><![CDATA[Justin Muller]]></category>
		<category><![CDATA[Lionel Rivera]]></category>
		<category><![CDATA[Louis Pannullo]]></category>
		<category><![CDATA[Marc Vidal]]></category>
		<category><![CDATA[Mhet Vergara]]></category>
		<category><![CDATA[Michael Yednak]]></category>
		<category><![CDATA[Mike Fingers]]></category>
		<category><![CDATA[Mike Sigel]]></category>
		<category><![CDATA[Mike Wong]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open player]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[P.J. Puma]]></category>
		<category><![CDATA[Paul Raval]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[Predator Tournament]]></category>
		<category><![CDATA[random player]]></category>
		<category><![CDATA[Rene Villalobos]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[runner-up]]></category>
		<category><![CDATA[Scott Simonetti]]></category>
		<category><![CDATA[Sean "Alaska" Morgan]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[sports bar]]></category>
		<category><![CDATA[Steve Wright]]></category>
		<category><![CDATA[Steven Wright]]></category>
		<category><![CDATA[Thomas Wan]]></category>
		<category><![CDATA[tony robles]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Victor Nau]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=2125</guid>
		<description><![CDATA[With the sixteen Open and Pro players in the event, no player was ever comfortable with the matches that lay before them.  And many of the higher ranked players found victory against the usually dominating Pros.   ]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/04/14/predator-billiard-event-win-shot-down-by-the-assassin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mika Dominates Predator Billiard Event</title>
		<link>http://www.tournamentguidemag.com/2009/03/06/mika-dominates-predator-billiard-event/</link>
		<comments>http://www.tournamentguidemag.com/2009/03/06/mika-dominates-predator-billiard-event/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 02:35:14 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Predator Results]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[Al Lapena]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bill Haley]]></category>
		<category><![CDATA[Bobby Blackmore]]></category>
		<category><![CDATA[Brian Hunter]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Carmen Lombardo]]></category>
		<category><![CDATA[chavez]]></category>
		<category><![CDATA[Chris Lynch]]></category>
		<category><![CDATA[Chris Root]]></category>
		<category><![CDATA[Christian Smith]]></category>
		<category><![CDATA[Cue Billiards]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Damon Sobers]]></category>
		<category><![CDATA[Dave Ascolese]]></category>
		<category><![CDATA[Dave Fitzpatrick]]></category>
		<category><![CDATA[defeat open player]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Dennis Lake]]></category>
		<category><![CDATA[Eddie Crespo]]></category>
		<category><![CDATA[Finishing C/D Player]]></category>
		<category><![CDATA[Frankie Hernandez]]></category>
		<category><![CDATA[Gary Barnish]]></category>
		<category><![CDATA[George "Ginky" Sansouci]]></category>
		<category><![CDATA[George Sansouci]]></category>
		<category><![CDATA[Guy Ianuzzi]]></category>
		<category><![CDATA[ignacio chavez]]></category>
		<category><![CDATA[immonen]]></category>
		<category><![CDATA[Jason Michas]]></category>
		<category><![CDATA[John Alicea]]></category>
		<category><![CDATA[John Lazo]]></category>
		<category><![CDATA[Jonathan Castillo]]></category>
		<category><![CDATA[Jorge Rodriguez]]></category>
		<category><![CDATA[Lindenhurst]]></category>
		<category><![CDATA[liz ford]]></category>
		<category><![CDATA[Marc Vidal]]></category>
		<category><![CDATA[Marcia Haley]]></category>
		<category><![CDATA[Mark Pantovic]]></category>
		<category><![CDATA[Michael Esposito]]></category>
		<category><![CDATA[Michele Li]]></category>
		<category><![CDATA[Mika Dominates Predator]]></category>
		<category><![CDATA[mika immonen]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[Parsippany]]></category>
		<category><![CDATA[Pat Fleming]]></category>
		<category><![CDATA[Paul Raval]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[Raj Vannala]]></category>
		<category><![CDATA[Randy Schwager]]></category>
		<category><![CDATA[Raphael DaBreo]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Rob Saez]]></category>
		<category><![CDATA[robles]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[Scott Abramowitz]]></category>
		<category><![CDATA[Scott Simonietti]]></category>
		<category><![CDATA[Sean Morgan]]></category>
		<category><![CDATA[seminole pro tour]]></category>
		<category><![CDATA[Seminole Pro Tour player]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Steve Lillis]]></category>
		<category><![CDATA[tony robles]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[Wayne Nicholson]]></category>
		<category><![CDATA[www.predator9balltour.com]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=1695</guid>
		<description><![CDATA[Mika’s break and patterns were in perfect form against Tony as he defeated the Silent Assassin 9-3. Tony stated: “In my opinion, I don’t think that anyone in the world is playing better than Mika right now. He will not beat himself. ]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/03/06/mika-dominates-predator-billiard-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immonen Dominates Predator Billiard Stop</title>
		<link>http://www.tournamentguidemag.com/2009/03/03/immonen-dominates-predator-billiard-stop/</link>
		<comments>http://www.tournamentguidemag.com/2009/03/03/immonen-dominates-predator-billiard-stop/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:47:24 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Predator Results]]></category>
		<category><![CDATA[Al Lapena]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bill Haley]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bobby Blackmore]]></category>
		<category><![CDATA[Brian Hunter]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Carmen Lombardo]]></category>
		<category><![CDATA[chavez]]></category>
		<category><![CDATA[Chris Lynch]]></category>
		<category><![CDATA[Chris Root]]></category>
		<category><![CDATA[Christian Smith]]></category>
		<category><![CDATA[Cue Billiards]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Damon Sobers]]></category>
		<category><![CDATA[Dave Ascolese]]></category>
		<category><![CDATA[Dave Fitzpatrick]]></category>
		<category><![CDATA[defeat open player]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Dennis Lake]]></category>
		<category><![CDATA[Eddie Crespo]]></category>
		<category><![CDATA[Finishing C/D Player]]></category>
		<category><![CDATA[Frankie Hernandez]]></category>
		<category><![CDATA[Gary Barnish]]></category>
		<category><![CDATA[George "Ginky" Sansouci]]></category>
		<category><![CDATA[George Sansouci]]></category>
		<category><![CDATA[Guy Ianuzzi]]></category>
		<category><![CDATA[ignacio chavez]]></category>
		<category><![CDATA[Ignecio Chavez]]></category>
		<category><![CDATA[immonen]]></category>
		<category><![CDATA[Jason Michas]]></category>
		<category><![CDATA[John Alicea]]></category>
		<category><![CDATA[John Lazo]]></category>
		<category><![CDATA[Jonathan Castillo]]></category>
		<category><![CDATA[Jorge Rodriguez]]></category>
		<category><![CDATA[Lindenhurst]]></category>
		<category><![CDATA[liz ford]]></category>
		<category><![CDATA[Marc Vidal]]></category>
		<category><![CDATA[Marcia Haley]]></category>
		<category><![CDATA[Mark Pantovic]]></category>
		<category><![CDATA[Mezz Cue]]></category>
		<category><![CDATA[Michael Esposito]]></category>
		<category><![CDATA[Michele Li]]></category>
		<category><![CDATA[mika immonen]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[Parsippany]]></category>
		<category><![CDATA[Pat Fleming]]></category>
		<category><![CDATA[Paul Raval]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[Raj Vannala]]></category>
		<category><![CDATA[Randy Schwager]]></category>
		<category><![CDATA[Raphael DaBreo]]></category>
		<category><![CDATA[Representative]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Rob Saez]]></category>
		<category><![CDATA[robles]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[Scott Abramowitz]]></category>
		<category><![CDATA[Scott Simonietti]]></category>
		<category><![CDATA[Sean Morgan]]></category>
		<category><![CDATA[seminole pro tour]]></category>
		<category><![CDATA[Seminole Pro Tour player]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Steve Lillis]]></category>
		<category><![CDATA[tony robles]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[Wayne Nicholson]]></category>
		<category><![CDATA[www.predator9balltour.com]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=1686</guid>
		<description><![CDATA[Top players in attendance included Mezz Cues Representative Mika Immonen, Stop #1 winner Ignacio Chavez, George Sansouci, Rob Saez, Shaun Wilkie, Marc Vidal, Jorge Rodriguez, Bobby Blackmore, Oscar Bonilla,  Mhet Vergara, Frankie Hernandez, Sean Morgan, Jason Michas, Al Lapena  and Tony Robles. ]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2009/03/03/immonen-dominates-predator-billiard-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
