<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; PBA</title>
	<atom:link href="http://www.tournamentguidemag.com/category/bowling/pro-bowling-assoc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tournamentguidemag.com</link>
	<description>On Line Sports Magazine and Website</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kulick returns to PBA competition in Don and Paula Carter Mixed Doubles</title>
		<link>http://www.tournamentguidemag.com/2010/02/12/kulick-returns-to-pba-competition-in-don-and-paula-carter-mixed-doubles/</link>
		<comments>http://www.tournamentguidemag.com/2010/02/12/kulick-returns-to-pba-competition-in-don-and-paula-carter-mixed-doubles/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:39:11 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Bayer AG]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Brunswick Corporation]]></category>
		<category><![CDATA[Cheektowaga]]></category>
		<category><![CDATA[chris barnes]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Denny's Japan Co.]]></category>
		<category><![CDATA[dennys]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Don Mixed Doubles]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[geico]]></category>
		<category><![CDATA[GEICO Corporation]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Kelly Kulick]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[media whirlwind]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Paula Carter Mixed Doubles]]></category>
		<category><![CDATA[PBA Bowling Tour: 2008-09 season]]></category>
		<category><![CDATA[PBA Bowling Tour: 2009-10 season]]></category>
		<category><![CDATA[PBA Tour]]></category>
		<category><![CDATA[Pepsi-Cola]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Professional Bowlers Association]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>
		<category><![CDATA[Tommy Jones]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[Tournament of Champions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[World Championship]]></category>
		<category><![CDATA[www.pba.com<]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=6552</guid>
		<description><![CDATA[SEATTLE, Wash. (Feb. 8, 2010) &#8211; After her historic win in the Professional Bowlers
Association Tournament of Champions two weeks ago, Kelly Kulick of Union, N.J., will
return to competition in the Bayer Don and Paula Carter Mixed Doubles at Brunswick
Zone Wheat Ridge in Wheat Ridge, Colo. Feb 16-21.

Kulick became the first woman to win a Lumber [...]]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2010/02/12/kulick-returns-to-pba-competition-in-don-and-paula-carter-mixed-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino Page Leads After Second Round in PBA Tournament of Champions</title>
		<link>http://www.tournamentguidemag.com/2010/01/21/rhino-page-leads-after-second-round-in-pba-tournament-of-champions/</link>
		<comments>http://www.tournamentguidemag.com/2010/01/21/rhino-page-leads-after-second-round-in-pba-tournament-of-champions/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:55:04 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amleto Monacelli]]></category>
		<category><![CDATA[Anthony LaCaze]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Ballard Jr.]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Bayer AG]]></category>
		<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Brad Angelo]]></category>
		<category><![CDATA[Bradenton]]></category>
		<category><![CDATA[Brian Himmler]]></category>
		<category><![CDATA[Brian Voss]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Brunswick Corporation]]></category>
		<category><![CDATA[Bryan Goebel]]></category>
		<category><![CDATA[Bryon Smith]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carefree]]></category>
		<category><![CDATA[Carmen Salvino]]></category>
		<category><![CDATA[Cedarburg]]></category>
		<category><![CDATA[Chatsworth]]></category>
		<category><![CDATA[Chesterfield Twp.]]></category>
		<category><![CDATA[chris barnes]]></category>
		<category><![CDATA[Christopher Collins]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Clermont]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Dade City]]></category>
		<category><![CDATA[Dale Traber]]></category>
		<category><![CDATA[Danny Wiseman]]></category>
		<category><![CDATA[Dave Arnold]]></category>
		<category><![CDATA[Dave D'Entremont]]></category>
		<category><![CDATA[Dave Soutar]]></category>
		<category><![CDATA[Dave Wodka]]></category>
		<category><![CDATA[Don McCune]]></category>
		<category><![CDATA[Doug Kent]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Earl Anthony]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Ernie Schlegel]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Eugene McCune]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[geico]]></category>
		<category><![CDATA[GEICO Corporation]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Grand Blanc]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[Harry Sullins]]></category>
		<category><![CDATA[Horseheads]]></category>
		<category><![CDATA[Howell]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Jack Jurek]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[jason belmonte]]></category>
		<category><![CDATA[Jason Couch]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Joe Ciccone]]></category>
		<category><![CDATA[John Nolen]]></category>
		<category><![CDATA[John Petraglia]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Kelly Kulick]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Lackawanna]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Lockport]]></category>
		<category><![CDATA[Lonnie Waliczek]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Melrose Park]]></category>
		<category><![CDATA[Michael Haugen Jr.]]></category>
		<category><![CDATA[Michael Machuga]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mika Koivuniemi]]></category>
		<category><![CDATA[Mike Aulby]]></category>
		<category><![CDATA[Mike DeVaney]]></category>
		<category><![CDATA[Mike Edwards]]></category>
		<category><![CDATA[Mike Fagan]]></category>
		<category><![CDATA[Mike Mineman]]></category>
		<category><![CDATA[mike scroggins]]></category>
		<category><![CDATA[Mike Wolfe]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[norm duke]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Oak]]></category>
		<category><![CDATA[Ocala]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Parker Bohn III]]></category>
		<category><![CDATA[Patchogue]]></category>
		<category><![CDATA[Patrick Allen]]></category>
		<category><![CDATA[PBA Hall of Famers]]></category>
		<category><![CDATA[PBA Tour]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pepsi-Cola]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[pete weber]]></category>
		<category><![CDATA[Pflugerville]]></category>
		<category><![CDATA[Professional Bowlers Association]]></category>
		<category><![CDATA[Rhino Page]]></category>
		<category><![CDATA[Rick Lawrence]]></category>
		<category><![CDATA[Ritchie Allen]]></category>
		<category><![CDATA[Robert Smith]]></category>
		<category><![CDATA[Roseburg]]></category>
		<category><![CDATA[Roy Buckley]]></category>
		<category><![CDATA[Ryan Shafer]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Scott Norton]]></category>
		<category><![CDATA[Sean Rash]]></category>
		<category><![CDATA[Shawnee]]></category>
		<category><![CDATA[Simpsonville]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Ann]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[Steve Jaros]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the Professional Bowlers Association Tournament]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>
		<category><![CDATA[Tom Baker]]></category>
		<category><![CDATA[Tom Smallwood]]></category>
		<category><![CDATA[Tommy Jones]]></category>
		<category><![CDATA[Tony Reyes]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[U. S. Open]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Walter Ray Williams]]></category>
		<category><![CDATA[walter ray williams jr]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Waxahachie]]></category>
		<category><![CDATA[Wayne Webb]]></category>
		<category><![CDATA[wes malott]]></category>
		<category><![CDATA[Wesley Chapel]]></category>
		<category><![CDATA[Westerville]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[Wis]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[World Championship]]></category>
		<category><![CDATA[www.pba.com<]]></category>
		<category><![CDATA[Yorkville]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=6506</guid>
		<description><![CDATA[LAS VEGAS, Nev. (Jan. 20, 2010) –  Rhino Page of Dade City, Fla., averaged 233.2 for 16 games to take the second round lead in the Professional Bowlers Association Tournament of Champions at Red Rock Lanes Wednesday.
 


 

Page, a three-time Lumber Liquidators PBA Tour titlist, had a 3,731 pinfall to hold a four-pin lead over PBA [...]]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2010/01/21/rhino-page-leads-after-second-round-in-pba-tournament-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie LaCaze, Nation Win PBA Earl Anthony Memorial Titles</title>
		<link>http://www.tournamentguidemag.com/2010/01/19/rookie-lacaze-nation-win-pba-earl-anthony-memorial-titles/</link>
		<comments>http://www.tournamentguidemag.com/2010/01/19/rookie-lacaze-nation-win-pba-earl-anthony-memorial-titles/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:20:42 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Anthony LaCaze]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Bayer AG]]></category>
		<category><![CDATA[bowler]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Brunswick Corporation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Calumet DSLR Radio Shutter Release Kit for Nikon 10-pin]]></category>
		<category><![CDATA[Carolyn Dorin-Ballard]]></category>
		<category><![CDATA[Cheektowaga]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Earl Anthony]]></category>
		<category><![CDATA[Earl Anthony Memorial]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[first player]]></category>
		<category><![CDATA[geico]]></category>
		<category><![CDATA[GEICO Corporation]]></category>
		<category><![CDATA[Grand Prairie]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Kelly Kulick]]></category>
		<category><![CDATA[Kettering]]></category>
		<category><![CDATA[Liz Johnson]]></category>
		<category><![CDATA[Lynda Barnes]]></category>
		<category><![CDATA[Melrose Park]]></category>
		<category><![CDATA[Michael Machuga]]></category>
		<category><![CDATA[Michelle Feldman]]></category>
		<category><![CDATA[Mike Wolfe]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new United States Bowling Congress International Training and Research Center]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[PBA Bowling Tour: 2008-09 season]]></category>
		<category><![CDATA[PBA Bowling Tour: 2009-10 season]]></category>
		<category><![CDATA[PBA Tour]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pepsi-Cola]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Professional Bowlers Association]]></category>
		<category><![CDATA[Saginaw Valley State University]]></category>
		<category><![CDATA[Sean Rash]]></category>
		<category><![CDATA[Shannon Pluhowsky]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stefanie Nation]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the organization’s 50th anniversary]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[www.pba.com<]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=6500</guid>
		<description><![CDATA[Clutch 10th-frame strikes help both champions overcome demanding lane conditions

 

DUBLIN, Calif. (Jan. 17, 2010) – Anthony LaCaze, a 27-year-old rookie from Melrose Park, Ill., won his first Lumber Liquidators PBA Tour title Sunday, throwing three clutch strikes in the ninth and 10th frames to defeat Michael Machuga of Erie, Pa., 214-206, in the title match [...]]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2010/01/19/rookie-lacaze-nation-win-pba-earl-anthony-memorial-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA ANNOUNCES NEW SPONSORS</title>
		<link>http://www.tournamentguidemag.com/2010/01/13/pba-announces-new-sponsors/</link>
		<comments>http://www.tournamentguidemag.com/2010/01/13/pba-announces-new-sponsors/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:35:34 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[AMF S.A.S.U.]]></category>
		<category><![CDATA[Anthony Memorial]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[Barton Warner]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Bayer AG]]></category>
		<category><![CDATA[Bayer Aspirin]]></category>
		<category><![CDATA[Bayer HealthCare LLC]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Brunswick Corporation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Commissioner and CEO]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dick Weber Open]]></category>
		<category><![CDATA[Dick Weber Open Jan]]></category>
		<category><![CDATA[don johnson]]></category>
		<category><![CDATA[Don Mixed Doubles]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Earl Anthony]]></category>
		<category><![CDATA[Fountain Valley]]></category>
		<category><![CDATA[Fred Schreyer]]></category>
		<category><![CDATA[geico]]></category>
		<category><![CDATA[GEICO Corporation]]></category>
		<category><![CDATA[Go RVing Match Play Championship]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[jason belmonte]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Mark Roth Plastic Ball]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[mike scroggins]]></category>
		<category><![CDATA[Morristown]]></category>
		<category><![CDATA[Multivitamin]]></category>
		<category><![CDATA[N.J. Bayer’s Consumer Care Division]]></category>
		<category><![CDATA[National Bowling Stadium]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[norwich]]></category>
		<category><![CDATA[Norwich Bowling Center]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Paul Celebrity Invitational]]></category>
		<category><![CDATA[Paula Carter Mixed Doubles]]></category>
		<category><![CDATA[PBA Earl Anthony Memorial]]></category>
		<category><![CDATA[PBA Player]]></category>
		<category><![CDATA[PBA Tour]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi-Cola]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Professional Bowlers Association]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Roth Plastic Ball Championship]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[U. S. Open]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USBC International Training Center]]></category>
		<category><![CDATA[USBC Masters]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vice President of Marketing]]></category>
		<category><![CDATA[Vice President of Marketing and New Business]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wes malott]]></category>
		<category><![CDATA[West Babylon]]></category>
		<category><![CDATA[www.pba.com<]]></category>

		<guid isPermaLink="false">http://www.tournamentguidemag.com/?p=6490</guid>
		<description><![CDATA[PBA Announces Renewed Bayer® Aspirin and New One A Day® Association One A Day Men’s 50+ Advantage Named Official Multivitamin
of the Lumber Liquidators PBA Tour for 2010
 
 


 

SEATTLE, Wash. (Jan. 13, 2010)—The Professional Bowlers Association (PBA) and Morristown, N.J.-based Bayer Consumer Care have agreed to a renewed and expanded association.  One A Day® Men’s 50+ has [...]]]></description>
		<wfw:commentRss>http://www.tournamentguidemag.com/2010/01/13/pba-announces-new-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Touring Player Wodka Leads PBA Anthony Memorial TQR Field</title>
		<link>http://www.tournamentguidemag.com/2010/01/13/former-touring-player-wodka-leads-pba-anthony-memorial-tqr-field/</link>
		<comments>http://www.tournamentguidemag.com/2010/01/13/former-touring-player-wodka-leads-pba-anthony-memorial-tqr-field/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:32:05 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Aliso Viejo]]></category>
		<category><![CDATA[Allen Blansette]]></category>
		<category><![CDATA[Amherst]]></category>
		<category><![CDATA[Andres Gomez]]></category>
		<category><![CDATA[Andrew Cain]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[Barry Richards]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Bayer AG]]></category>
		<category><![CDATA[Bob Aleksinski]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Brandon Perino]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Brett Mercurio]]></category>
		<category><![CDATA[Brian Cooper]]></category>
		<category><![CDATA[Brian LeClair]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[Brunswick Corporation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Chatsworth]]></category>
		<category><![CDATA[Cheektowaga]]></category>
		<category><![CDATA[Chris Bennett]]></category>
		<category><![CDATA[Chris Hillman]]></category>
		<category><![CDATA[Chris Pitts]]></category>
		<category><![CDATA[Clark Walmer]]></category>
		<category><![CDATA[Clearwater]]></category>
		<category><![CDATA[Clovis]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Craig Jensen]]></category>
		<category><![CDATA[Curtis Woods Jr.]]></category>
		<category><![CDATA[Danville]]></category>
		<category><![CDATA[Dave Arnold]]></category>
		<category><![CDATA[Dave D'Entremont]]></category>
		<category><![CDATA[Dave Moore]]></category>
		<category><![CDATA[Dave Wodka]]></category>
		<category><![CDATA[David Doyle]]></category>
		<category><![CDATA[David Johns Jr.]]></category>
		<category><![CDATA[David O'Sullivan]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[Deland]]></category>
		<category><![CDATA[Derek Gregory]]></category>
		<category><![CDATA[Diana Cavins]]></category>
		<category><![CDATA[Drew Parkin]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Earl Anthony]]></category>
		<category><![CDATA[Earl Anthony Memorial]]></category>
		<category><![CDATA[Earl Anthony Memorial Women]]></category>
		<category><![CDATA[Eric vanGlabbeek]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[full-time member]]></category>
		<category><![CDATA[Garrett Richardson]]></category>
		<category><![CDATA[geico]]></category>
		<category><![CDATA[GEICO Corporation]]></category>
		<category><![CDATA[general manager of Del Rosa Lanes]]></category>
		<category><![CDATA[George Aboud]]></category>
		<category><![CDATA[Gregory Thompson Jr]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[Hercules]]></category>
		<category><![CDATA[Hickman]]></category>
		<category><![CDATA[Hillsboro]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Ivan Miyasato]]></category>
		<category><![CDATA[Ivan Yee]]></category>
		<category><![CDATA[Jason Andersen]]></category>
		<category><![CDATA[Jeff Frankos]]></category>
		<category><![CDATA[Jerry Case]]></category>
		<category><![CDATA[Joe Goldstein Sr.]]></category>
		<category><![CDATA[Joe Monastiero]]></category>
		<category><![CDATA[John Hallam]]></category>
		<category><![CDATA[Jon Brandon]]></category>
		<category><![CDATA[Justin Bautista]]></category>
		<category><![CDATA[Kevin Beber]]></category>
		<category><![CDATA[Larry Anecito]]></category>
		<category><![CDATA[Lemoore]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Lindsay Baker]]></category>
		<category><![CDATA[Lindsey Wong]]></category>
		<category><![CDATA[Livermore]]></category>
		<category><![CDATA[Lodi]]></category>
		<category><![CDATA[lumber liquidators pba tour]]></category>
		<category><![CDATA[Manuel Otalora]]></category>
		<category><![CDATA[Marie Alberto]]></category>
		<category><![CDATA[Mark McCreary]]></category>
		<category><![CDATA[Martinez]]></category>
		<category><![CDATA[Marty Deh]]></category>
		<category><![CDATA[Matt Freiberg]]></category>
		<category><![CDATA[Matthew Gregory]]></category>
		<category><![CDATA[Melrose Park]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Michael Cimba]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mike Nadolski]]></category>
		<category><![CDATA[Modern Energy Corporation]]></category>
		<category><![CDATA[Monroeville]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Nick Morgan]]></category>
		<category><![CDATA[Nicole Ellison]]></category>
		<category><![CDATA[Noah Berger]]></category>
		<category><![CDATA[North Port]]></category>
		<category><![CDATA[OAKLEY]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[PBA Tour]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pepsi-Cola]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Pleasanton]]></category>
		<category><![CDATA[Professional Bowlers Association]]></category>
		<category><![CDATA[Randall Harmon]]></category>
		<category><![CDATA[Richard Torres]]></category>
		<category><![CDATA[Rick Francis]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[Rodney Garrick]]></category>
		<category><![CDATA[Rohnert Park]]></category>
		<category><![CDATA[Ron Case]]></category>
		<category><![CDATA[Ronnie Lenting]]></category>
		<category><![CDATA[Rosa Lanes]]></category>
		<category><![CDATA[Rose Wolhar]]></category>
		<category><![CDATA[Ryan Ciminelli]]></category>
		<category><![CDATA[Sacramento]]></category>
